Apply
Academic Profile
| Undergraduate Student Body | 15,195 |
| Freshmen Enrolled | 2,870 |
| GPA: 25% earned above | 3.90 |
| GPA: 50% earned between | 3.30-3.90 |
| GPA: 25% earned below | 3.30 |
| SAT: 25% scored above | 1980 |
| SAT: 50% scored between | 1770-1980 Math 610-690 Verbal 580-670 Writing 580-670 |
| SAT: 25% earned below | 1770 |
| ACT: 25% scored above | 28 |
| ACT: 50% scored between | 24-28 |
| ACT: 25% scored below | 24 |
| Transfers Enrolled | 623 |
| Average GPA (Transfers) | 3.26 |
| United States (freshmen) | |
| Massachusetts | 948 |
| Other New England States | 516 |
| Mid-Atlantic | 865 |
| South | 138 |
| Midwest | 69 |
| West | 146 |
| International (undergrads) | |
| Africa | 5% |
| Asia | 34% |
| Oceania | 0.5% |
| Europe | 26% |
| North America | 5% |
| Central and South America and the Caribbean |
20% |
| Freshmen living on campus | 95% |
| Freshmen receiving financial aid | 90% |
| Freshman enrolled in honors program | 336 |
| Approximate number students active in campus organizations | 5000 |
| Students participating in varsity and intramural sports | 4436 |

